Today's latest foreign exchange rate inquiry

Rate table is updated on:2026-05-13 16:42:42 Conversion of RMB in 100 units of foreign currency

For example:: The following dollarThe exchange purchase price is 714.65,mean714.65 RMB for $100 714.65人民币.


今日银行外汇牌价

单位: 100 外币换算人民币

外币 银行 现汇 现钞 中间价
买入 卖出 买入 卖出
美元 中国银行 677.88 680.73 677.88 680.73 684.31
工商银行 677.18 680.71 677.18 680.71
交通银行 677.86 680.71 677.86 680.71
光大银行 677.979 680.695 677.979 680.695
建设银行 677.81 680.73 677.81 680.73
日元 中国银行 4.289 4.323 4.289 4.323 4.333
工商银行 4.281 4.32 4.281 4.32
交通银行 4.289 4.322 4.289 4.322
光大银行 4.289 4.324 4.289 4.324
建设银行 4.29 4.32 4.29 4.32
欧元 中国银行 792.93 798.73 792.93 798.73 800.39
工商银行 791.05 798.37 791.05 798.37
交通银行 792.96 798.77 792.96 798.77
光大银行 792.491 798.857 792.491 798.857
建设银行 792.59 797.91 792.59 797.91
英镑 中国银行 915.84 922.64 915.84 922.64 923.35
工商银行 913.59 922.04 913.59 922.04
交通银行 915.47 922.27 915.47 922.27
光大银行 915.218 922.569 915.218 922.569
建设银行 915.16 921.58 915.16 921.58
韩国元 中国银行 0.453 0.462 0.453 0.462 0.456
工商银行 0.451 0.46 0.451 0.46
交通银行 0.452 0.462 0.452 0.462
光大银行 0.454 0.458 0.454 0.458
建设银行 0.45 0.46 0.45 0.46
港币 中国银行 86.56 86.9 86.56 86.9 87.408
工商银行 86.49 86.92 86.49 86.92
交通银行 86.56 86.9 86.56 86.9
光大银行 86.547 86.894 86.547 86.894
建设银行 86.56 86.9 86.56 86.9
澳门元 中国银行 84.03 84.42 84.03 84.42 -
工商银行 83.9 84.45 83.9 84.45
交通银行 84.03 84.42 84.03 84.42
光大银行 83.947 84.284 83.947 84.284
建设银行 83.99 84.33 83.99 84.33
加拿大元 中国银行 493.85 497.73 493.85 497.73 497.73
工商银行 493.03 497.59 493.03 497.59
交通银行 493.76 497.64 493.76 497.64
光大银行 493.447 497.411 493.447 497.411
建设银行 493.83 497.54 493.83 497.54
卢布 中国银行 8.75 9.2 8.75 9.2 9.204
工商银行 8.55 9.27 8.55 9.27
交通银行 8.74 9.19 8.74 9.19
建设银行 9.06 9.43 9.06 9.43
澳大利亚元 中国银行 489.9 493.8 489.9 493.8 493.66
工商银行 488.84 493.36 488.84 493.36
交通银行 489.88 493.78 489.88 493.78
光大银行 489.562 493.494 489.562 493.494
建设银行 489.78 493.22 489.78 493.22
瑞士法郎 中国银行 865.8 872.5 865.8 872.5 874.35
工商银行 864.53 872.52 864.53 872.52
交通银行 865.77 872.47 865.77 872.47
光大银行 865.732 872.686 865.732 872.686
建设银行 865.43 871.94 865.43 871.94
丹麦克朗 中国银行 106.09 106.95 106.09 106.95 107.124
工商银行 105.88 106.86 105.88 106.86
交通银行 106.1 106.96 106.1 106.96
光大银行 106.076 106.928 106.076 106.928
建设银行 106.03 106.83 106.03 106.83
林吉特 中国银行 172.34 173.9 0 0 173.554
工商银行 172.06 173.65 172.06 173.65
交通银行 172.31 173.87 0 0
建设银行 172.16 173.71 172.16 173.71
挪威克朗 中国银行 73.65 74.25 73.65 74.25 74.2
工商银行 73.5 74.18 73.5 74.18
交通银行 73.64 74.24 73.64 74.24
光大银行 73.604 74.195 73.604 74.195
建设银行 73.62 74.18 73.62 74.18
新西兰元 中国银行 401.92 404.94 401.92 404.94 405.94
工商银行 400.91 404.61 400.91 404.61
交通银行 401.9 404.92 401.9 404.92
光大银行 401.717 404.944 401.717 404.944
建设银行 401.65 404.67 401.65 404.67
瑞典克朗 中国银行 72.77 73.35 72.77 73.35 73.357
工商银行 72.61 73.28 72.61 73.28
交通银行 72.76 73.34 72.76 73.34
光大银行 72.725 73.309 72.725 73.309
建设银行 72.71 73.26 72.71 73.26
新加坡元 中国银行 531.96 535.97 531.96 535.97 536.35
工商银行 530.99 535.9 530.99 535.9
交通银行 531.86 535.86 531.86 535.86
光大银行 531.721 535.991 531.721 535.991
建设银行 531.83 535.57 531.83 535.57
泰国铢 中国银行 20.91 21.07 20.91 21.07 21.026
工商银行 20.88 21.07 20.88 21.07
交通银行 20.91 21.07 20.91 21.07
光大银行 20.901 21.069 20.901 21.069
建设银行 20.9 21.03 20.9 21.03
新台币 中国银行 0 0 20.66 22.63 -
交通银行 0 0 20.65 22.62
光大银行 21.454 21.626 21.454 21.626
南非兰特 中国银行 41.09 41.56 41.09 41.56 41.327
工商银行 40.95 41.51 40.95 41.51
交通银行 41.07 41.54 41.07 41.54
建设银行 41.07 41.49 41.07 41.49


Instructions for today's exchange rate query

currency-global.com The Currency Global website provides you with today's exchange rate query and the real-time latest exchange rate table of the main currencies such as USD, Euro, Hong Kong dollar, Japanese yen and British pound against RMB. Click the currency name in the table to query today's latest foreign exchange rate of this currency. You can also use the common foreign currency exchange rate conversion tool. This foreign exchange converter can enter a user-defined amount to convert the exchange rate of multiple foreign currencies. The buying rate of spot exchange现汇买入价 in the foreign exchange quotation table refers to the exchange rate at which banks buy foreign exchange, the buying rate现钞买入价 of cash refers to the exchange rate at which banks buy foreign currency notes, the selling rate of spot exchange refers to the exchange rate at which banks sell foreign exchange, and the selling rate of cash现汇卖出价 refers to the exchange rate at which banks sell foreign currency notes. Today's exchange rate table comprehensively calculates and queries the average price of the middle rate of foreign exchange quotation of the eight major banks and the benchmark price data of the People's Bank of China. The calculation formula is: the sum of bank exchange rates/the number of banks participating in the quotation.



Detailed description of the use of China's exchange rate

外汇牌价(Exchange Rate):Foreign exchange quotation(外汇牌价), also known as exchange rate(汇率), refers to the price or ratio when one country's currency is converted into another country's currency; Or the price of one country's currency expressed in the currency of another country.

Spot exchange buying price(现汇买入价): refers to the price at which banks buy foreign currency spot exchange and customers sell foreign currency spot exchange.

Cash buying price(现钞买入价): refers to the price at which banks buy foreign currency cash and customers sell foreign currency cash.

Selling Rate(卖出价): namely selling exchange rate, is the exchange rate used by banks to sell foreign exchange to customers or peers. The price or exchange rate at which the seller is willing to sell. Customers can buy the currency they are interested in according to the price

Buying Rate(买入价):namely buying exchange rate, is the exchange rate used by banks to buy foreign exchange from customers or peers. Buying price: the price at which the market is prepared to buy a currency in a foreign exchange transaction contract or cross currency transaction contract. At this price, traders can sell the base currency. It is located on the left of the quotation, for example: USD/CHF 1.4527/32, and the buying price is 1.4527; It means that investors can sell 1 dollar and buy 1.4527 Swiss francs

Benchmark price (基准价): The standard price is also called the middle price. It is set by the bank according to the buying and selling situation of various currencies in the international financial market. The China Foreign Exchange Administration will release the benchmark prices of some currencies, such as dollars and euros. The banks of other currencies will calculate their own prices. If you want to exchange RMB for euros, you can use the selling price

BOC Conversion Price(中行折算价): BOC conversion price is the middle price used internally by BOC and has no effect on general customers. It is mainly used for the conversion between currencies during internal accounting, and also for the internal position closing after foreign exchange purchase to calculate the profit and loss of this business.

Personal financial business is the basic business of Bank of China. It can provide customers with all kinds of financial instruments that are comprehensive, fast and flexible. Complete variety, easy operation, high degree of electronic, safe and reliable. We provide all kinds of modern products and their combinations to meet the different needs of our customers for savings, value preservation, income, remittance, exchange and consumer payment.



Website Statement

Statement: Our website (currency-global.com) is a free public welfare website. The exchange rate is from the official websites of the four major banks for reference only. The actual exchange rate of each bank shall prevail. We will not assume any responsibility for the results caused by the use of the exchange rate table, nor will we undertake any commercial business.