Today's latest foreign exchange rate inquiry

Rate table is updated on:2026-10-19 14:10:06 Conversion of RMB in 100 units of foreign currency

For example:: The following dollarThe exchange purchase price is 714.65,mean714.65 RMB for $100 714.65人民币.


今日银行外汇牌价

单位: 100 外币换算人民币

外币 银行 现汇 现钞 中间价
买入 卖出 买入 卖出
美元 中国银行 667.03 669.84 667.03 669.84 672.08
工商银行 666.26 669.73 666.26 669.73
交通银行 667 669.81 667 669.81
光大银行 667.166 669.839 667.166 669.839
建设银行 666.35 669.82 666.35 669.82
日元 中国银行 4.209 4.242 4.209 4.242 4.248
工商银行 4.205 4.243 4.205 4.243
交通银行 4.21 4.242 4.21 4.242
光大银行 4.209 4.242 4.209 4.242
建设银行 4.21 4.24 4.21 4.24
欧元 中国银行 747.81 753.29 747.81 753.29 752.37
工商银行 746.32 753.22 746.32 753.22
交通银行 747.71 753.19 747.71 753.19
光大银行 747.333 753.336 747.333 753.336
建设银行 747.75 752.78 747.75 752.78
英镑 中国银行 887.91 894.51 887.91 894.51 893.62
工商银行 886.19 894.38 886.19 894.38
交通银行 887.87 894.46 887.87 894.46
光大银行 887.251 894.377 887.251 894.377
建设银行 887.7 893.94 887.7 893.94
韩国元 中国银行 0.498 0.509 0.498 0.509 0.501
工商银行 0.497 0.507 0.497 0.507
交通银行 0.499 0.509 0.499 0.509
光大银行 0.501 0.505 0.501 0.505
建设银行 0.5 0.51 0.5 0.51
港币 中国银行 84.98 85.32 84.98 85.32 85.642
工商银行 84.91 85.34 84.91 85.34
交通银行 84.97 85.31 84.97 85.31
光大银行 84.982 85.322 84.982 85.322
建设银行 84.97 85.31 84.97 85.31
澳门元 中国银行 82.5 82.88 82.5 82.88 -
工商银行 82.36 82.91 82.36 82.91
交通银行 82.49 82.87 82.49 82.87
光大银行 82.404 82.735 82.404 82.735
建设银行 82.45 82.79 82.45 82.79
加拿大元 中国银行 471.56 475.27 471.56 475.27 474.52
工商银行 470.69 475.05 470.69 475.05
交通银行 471.53 475.24 471.53 475.24
光大银行 471.246 475.031 471.246 475.031
建设银行 471.48 475.03 471.48 475.03
卢布 中国银行 7.64 8.03 7.64 8.03 8.03
工商银行 7.43 8.06 7.43 8.06
交通银行 7.64 8.03 7.64 8.03
建设银行 7.87 8.19 7.87 8.19
澳大利亚元 中国银行 464.47 468.16 464.47 468.16 467.0
工商银行 463.61 467.9 463.61 467.9
交通银行 464.45 468.14 464.45 468.14
光大银行 464.1 467.827 464.1 467.827
建设银行 464.43 467.69 464.43 467.69
瑞士法郎 中国银行 807.37 813.61 807.37 813.61 813.77
工商银行 806.27 813.72 806.27 813.72
交通银行 807.43 813.67 807.43 813.67
光大银行 807.192 813.675 807.192 813.675
建设银行 807.24 813.32 807.24 813.32
丹麦克朗 中国银行 100 100.8 100 100.8 100.634
工商银行 99.85 100.77 99.85 100.77
交通银行 100 100.8 100 100.8
光大银行 99.978 100.781 99.978 100.781
建设银行 100.01 100.76 100.01 100.76
林吉特 中国银行 163.1 164.57 0 0 164.466
工商银行 162.84 164.35 162.84 164.35
交通银行 163.1 164.57 0 0
建设银行 162.94 164.41 162.94 164.41
挪威克朗 中国银行 70.63 71.19 70.63 71.19 71.043
工商银行 70.5 71.15 70.5 71.15
交通银行 70.63 71.19 70.63 71.19
光大银行 70.615 71.182 70.615 71.182
建设银行 70.62 71.15 70.62 71.15
新西兰元 中国银行 376.9 379.74 376.9 379.74 379.01
工商银行 376.06 379.54 376.06 379.54
交通银行 376.95 379.79 376.95 379.79
光大银行 376.642 379.667 376.642 379.667
建设银行 376.73 379.56 376.73 379.56
瑞典克朗 中国银行 67.17 67.71 67.17 67.71 67.581
工商银行 67.06 67.68 67.06 67.68
交通银行 67.16 67.7 67.16 67.7
光大银行 67.157 67.697 67.157 67.697
建设银行 67.17 67.68 67.17 67.68
新加坡元 中国银行 520.41 524.33 520.41 524.33 524.1
工商银行 519.64 524.44 519.64 524.44
交通银行 520.42 524.34 520.42 524.34
光大银行 520.173 524.352 520.173 524.352
建设银行 520.46 524.12 520.46 524.12
泰国铢 中国银行 19.85 20.01 19.85 20.01 20.03
工商银行 19.83 20.01 19.83 20.01
交通银行 19.85 20.01 19.85 20.01
光大银行 19.838 19.997 19.838 19.997
建设银行 19.86 19.99 19.86 19.99
新台币 中国银行 0 0 19.74 21.63 -
交通银行 0 0 19.74 21.63
光大银行 20.494 20.659 20.494 20.659
南非兰特 中国银行 40.4 40.87 40.4 40.87 40.725
工商银行 40.31 40.85 40.31 40.85
交通银行 40.4 40.87 40.4 40.87
建设银行 40.42 40.82 40.42 40.82


Instructions for today's exchange rate query

currency-global.com The Currency Global website provides you with today's exchange rate query and the real-time latest exchange rate table of the main currencies such as USD, Euro, Hong Kong dollar, Japanese yen and British pound against RMB. Click the currency name in the table to query today's latest foreign exchange rate of this currency. You can also use the common foreign currency exchange rate conversion tool. This foreign exchange converter can enter a user-defined amount to convert the exchange rate of multiple foreign currencies. The buying rate of spot exchange现汇买入价 in the foreign exchange quotation table refers to the exchange rate at which banks buy foreign exchange, the buying rate现钞买入价 of cash refers to the exchange rate at which banks buy foreign currency notes, the selling rate of spot exchange refers to the exchange rate at which banks sell foreign exchange, and the selling rate of cash现汇卖出价 refers to the exchange rate at which banks sell foreign currency notes. Today's exchange rate table comprehensively calculates and queries the average price of the middle rate of foreign exchange quotation of the eight major banks and the benchmark price data of the People's Bank of China. The calculation formula is: the sum of bank exchange rates/the number of banks participating in the quotation.



Detailed description of the use of China's exchange rate

外汇牌价(Exchange Rate):Foreign exchange quotation(外汇牌价), also known as exchange rate(汇率), refers to the price or ratio when one country's currency is converted into another country's currency; Or the price of one country's currency expressed in the currency of another country.

Spot exchange buying price(现汇买入价): refers to the price at which banks buy foreign currency spot exchange and customers sell foreign currency spot exchange.

Cash buying price(现钞买入价): refers to the price at which banks buy foreign currency cash and customers sell foreign currency cash.

Selling Rate(卖出价): namely selling exchange rate, is the exchange rate used by banks to sell foreign exchange to customers or peers. The price or exchange rate at which the seller is willing to sell. Customers can buy the currency they are interested in according to the price

Buying Rate(买入价):namely buying exchange rate, is the exchange rate used by banks to buy foreign exchange from customers or peers. Buying price: the price at which the market is prepared to buy a currency in a foreign exchange transaction contract or cross currency transaction contract. At this price, traders can sell the base currency. It is located on the left of the quotation, for example: USD/CHF 1.4527/32, and the buying price is 1.4527; It means that investors can sell 1 dollar and buy 1.4527 Swiss francs

Benchmark price (基准价): The standard price is also called the middle price. It is set by the bank according to the buying and selling situation of various currencies in the international financial market. The China Foreign Exchange Administration will release the benchmark prices of some currencies, such as dollars and euros. The banks of other currencies will calculate their own prices. If you want to exchange RMB for euros, you can use the selling price

BOC Conversion Price(中行折算价): BOC conversion price is the middle price used internally by BOC and has no effect on general customers. It is mainly used for the conversion between currencies during internal accounting, and also for the internal position closing after foreign exchange purchase to calculate the profit and loss of this business.

Personal financial business is the basic business of Bank of China. It can provide customers with all kinds of financial instruments that are comprehensive, fast and flexible. Complete variety, easy operation, high degree of electronic, safe and reliable. We provide all kinds of modern products and their combinations to meet the different needs of our customers for savings, value preservation, income, remittance, exchange and consumer payment.



Website Statement

Statement: Our website (currency-global.com) is a free public welfare website. The exchange rate is from the official websites of the four major banks for reference only. The actual exchange rate of each bank shall prevail. We will not assume any responsibility for the results caused by the use of the exchange rate table, nor will we undertake any commercial business.